capacity 80,000 to 2,000,000 Kcal/h
HOT WATER BOILER
  A B C D E F G H K M O P Q R Wkg Vlit Scm2
60-GL 800 1000 700 105 165 60 60 300 150 200 650 480 325 750 180 144 31826
80-GL 850 1200 900 105 165 60 60 300 150 200 650 480 325 750 204 172 41693
100-GL 900 1300 1000 105 165 60 60 300 150 200 650 480 325 750 225 192 44477
60-GLX 850 1000 750 65 175 60 60 310 150 200 650 500 325 750 205 113 38780
80-GLX 900 1150 900 65 175 60 60 310 150 200 650 500 325 750 235 140 46055
100-GLX 900 1250 1000 65 175 60 60 310 150 200 650 500 325 950 275 163 53165
150-GLX 1150 1350 1000 110 230 80 80 350 150 240 750 640 400 1150 405 230 46978
200-GLX 1150 1500 1160 110 230 80 80 350 200 240 800 650 400 1150 480 290 78862
300-GLX 1200 1700 1375 110 230 80 80 400 250 240 800 650 400 1150 595 355 72216
400-GLX 1300 1900 1500 120 285 80 80 470 300 240 900 770 500 1150 665 430 111328
mm
model

Hot water boilers are used for direct hot water consumption or preparing hot water for heating systems. Raw materials combination and the quality of manufacturing has been in such a way that boilers effeciently and effectively. At present these boilers are made in different capacities ranging from 80,000 k.cal. to 2,000,000 k.cal. and in two diffrent types in Khazar Electric Co. Since,boilers are manufactured by the best raw materials and in workshops equipped with the most modern machines,formal surety-bond which is submitted by the company for 36 months,will guarantee product quality. The boilers can operate safely under test pressure of 7 atm and work under pressure of 3 atm .Moreover,other distinctive qualities are as follows: .Ease of installation .Long life and little maintenance work .Suitable for liquid (gas or gasoil) and gasoes fuel consumption with .Low price
Rice Milling SUPER GRAIN DRYER Hot  Water  Boiler Alfa Fan